Members Login
Live Lines
Today's Live Odds
Line Changed: < 5 min 5-10 min
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 04:45 PM | |||||
| 301 | AUBURN | -1.5 -110 | - | - | |
| 302 | MISSISSIPPI STATE | +1.5 -110 | - | - | |
| 04:00 PM | |||||
| 441 | CENTRAL MICHIGAN | +7.5 -110 | - | - | |
| 442 | TEMPLE | -7.5 -110 | - | - | |
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Fri, Sep 10th | # | Team | PS/RL | Total | ML |
| 04:00 PM | |||||
| 303 | WEST VIRGINIA | -13 -110 | - | - | |
| 304 | MARSHALL | +13 -110 | - | - | |
| 07:15 PM | |||||
| 305 | UTEP | +20 -110 | - | - | |
| 306 | HOUSTON | -20 -110 | - | - | |
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Sat, Sep 11th | # | Team | PS/RL | Total | ML |
| 09:00 AM | |||||
| 307 | GEORGIA TECH | -13.5 -110 | - | - | |
| 308 | KANSAS | +13.5 -110 | - | - | |
| 09:00 AM | |||||
| 309 | MEMPHIS | +12.5 -110 | - | - | |
| 310 | EAST CAROLINA | -12.5 -110 | - | - | |
| 09:00 AM | |||||
| 311 | GEORGIA | +3 -115 | - | - | |
| 312 | SOUTH CAROLINA | -3 -105 | - | - | |
| 09:00 AM | |||||
| 313 | DUKE | +4.5 -110 | - | - | |
| 314 | WAKE FOREST | -4.5 -110 | - | - | |
| 09:00 AM | |||||
| 315 | HAWAII | +3 -115 | - | - | |
| 316 | ARMY | -3 -105 | - | - | |
| 09:00 AM | |||||
| 317 | SAN JOSE STATE | +38 -110 | - | - | |
| 318 | WISCONSIN | -38 -110 | - | - | |
| 09:20 AM | |||||
| 319 | SOUTH FLORIDA | +15 -110 | - | - | |
| 320 | FLORIDA | -15 -110 | - | - | |
| 09:30 AM | |||||
| 321 | IDAHO U. | +28.5 -110 | - | - | |
| 322 | NEBRASKA | -28.5 -110 | - | - | |
| 04:00 PM | |||||
| 323 | LSU | -10 -110 | - | - | |
| 324 | VANDERBILT | +10 -110 | - | - | |
| 12:30 PM | |||||
| 325 | IOWA STATE | +14 -110 | - | - | |
| 326 | IOWA | -14 -110 | - | - | |
| 12:30 PM | |||||
| 327 | COLORADO | +9 -110 | - | - | |
| 328 | CALIFORNIA | -9 -110 | - | - | |
| 12:30 PM | |||||
| 329 | FLORIDA STATE | +8 -110 | - | - | |
| 330 | OKLAHOMA | -8 -110 | - | - | |
| 12:30 PM | |||||
| 331 | MICHIGAN | +4 -110 | - | - | |
| 332 | NOTRE DAME | -4 -110 | - | - | |
| 11:00 AM | |||||
| 333 | EASTERN MICHIGAN | +16 -110 | - | - | |
| 334 | MIAMI OHIO | -16 -110 | - | - | |
| 12:30 PM | |||||
| 335 | KENT | +17.5 -110 | - | - | |
| 336 | BOSTON COLLEGE | -17.5 -110 | - | - | |
| 12:40 PM | |||||
| 337 | MIAMI FLORIDA | +9 -110 | - | - | |
| 338 | OHIO STATE | -9 -110 | - | - | |
| 01:00 PM | |||||
| 339 | BYU | -1 -110 | - | - | |
| 340 | AIR FORCE | +1 -110 | - | - | |
| 01:00 PM | |||||
| 341 | UNLV | +23 -110 | - | - | |
| 342 | UTAH | -23 -110 | - | - | |
| 04:00 PM | |||||
| 343 | OREGON | -12.5 -110 | - | - | |
| 344 | TENNESSEE | +12.5 -110 | - | - | |
| 04:00 PM | |||||
| 345 | CENTRAL MICHIGAN - POSTPONED | - | - | - | |
| 346 | TEMPLE - POSTPONED | - | - | - | |
| 04:00 PM | |||||
| 347 | BOWLING GREEN | +16.5 -110 | - | - | |
| 348 | TULSA | -16.5 -110 | - | - | |
| 04:00 PM | |||||
| 349 | WYOMING | +29.5 -110 | - | - | |
| 350 | TEXAS | -29.5 -110 | - | - | |
| 04:00 PM | |||||
| 351 | LOUISIANA TECH | +19 -110 | - | - | |
| 352 | TEXAS A&M | -19 -110 | - | - | |
| 04:00 PM | |||||
| 353 | SYRACUSE | +13.5 -110 | - | - | |
| 354 | WASHINGTON | -13.5 -110 | - | - | |
| 04:00 PM | |||||
| 355 | TOLEDO | +7 -110 | - | - | |
| 356 | OHIO | -7 -110 | - | - | |
| 04:00 PM | |||||
| 357 | BUFFALO U. | +17 -110 | - | - | |
| 358 | BAYLOR | -17 -110 | - | - | |
| 04:00 PM | |||||
| 359 | PENN STATE | +11.5 -110 | - | - | |
| 360 | ALABAMA | -11.5 -110 | - | - | |
| 04:30 PM | |||||
| 361 | NORTH CAROLINA STATE | +3.5 -110 | - | - | |
| 362 | CENTRAL FLORIDA | -3.5 -110 | - | - | |
| 05:00 PM | |||||
| 363 | SAN DIEGO STATE | -13.5 -110 | - | - | |
| 364 | NEW MEXICO STATE | +13.5 -110 | - | - | |
| 05:00 PM | |||||
| 365 | UAB | +12 -110 | - | - | |
| 366 | SMU | -12 -110 | - | - | |
| 05:00 PM | |||||
| 367 | TEXAS TECH | -24.5 -110 | - | - | |
| 368 | NEW MEXICO | +24.5 -110 | - | - | |
| 06:00 PM | |||||
| 369 | MISSISSIPPI | -20.5 -110 | - | - | |
| 370 | TULANE | +20.5 -110 | - | - | |
| 07:30 PM | |||||
| 371 | STANFORD | -6 -110 | - | - | |
| 372 | UCLA | +6 -110 | - | - | |
| 07:30 PM | |||||
| 373 | COLORADO STATE | +23.5 -110 | - | - | |
| 374 | NEVADA | -23.5 -110 | - | - | |
| 07:30 PM | |||||
| 375 | VIRGINIA | +19.5 -110 | - | - | |
| 376 | USC | -19.5 -110 | - | - | |
| 04:30 PM | |||||
| 377 | WESTERN KENTUCKY | +24.5 -110 | - | - | |
| 378 | KENTUCKY | -24.5 -110 | - | - | |
| 09:00 AM | |||||
| 379 | FLORIDA ATLANTIC | +28.5 -110 | - | - | |
| 380 | MICHIGAN STATE | -28.5 -110 | - | - | |
| 04:00 PM | |||||
| 381 | UL MONROE | +34 -110 | - | - | |
| 382 | ARKANSAS | -34 -110 | - | - | |
| 04:00 PM | |||||
| 383 | RICE | +2.5 -110 | - | - | |
| 384 | NORTH TEXAS | -2.5 -110 | - | - | |
| 12:30 PM | |||||
| 385 | ARKANSAS STATE | +1.5 -110 | - | - | |
| 386 | UL LAFAYETTE | -1.5 -110 | - | - | |
| 04:00 PM | |||||
| 387 | TROY | +13.5 -110 | - | - | |
| 388 | OKLAHOMA STATE | -13.5 -110 | - | - | |
| 05:00 PM | |||||
| 389 | RUTGERS | -19.5 -110 | - | - | |
| 390 | FLORIDA INTERNATIONAL | +19.5 -110 | - | - | |
| 09:00 AM | |||||
| 391 | TEXAS SOUTHERN | - | - | - | |
| 392 | CONNECTICUT | - | - | - | |
| 09:00 AM | |||||
| 393 | WESTERN ILLINOIS | - | - | - | |
| 394 | PURDUE | - | - | - | |
| 09:00 AM | |||||
| 395 | ILLINOIS STATE | - | - | - | |
| 396 | NORTHWESTERN | - | - | - | |
| 09:00 AM | |||||
| 397 | GARDNER WEBB | - | - | - | |
| 398 | AKRON | - | - | - | |
| 09:00 AM | |||||
| 399 | SOUTH DAKOTA U. | - | - | - | |
| 400 | MINNESOTA | - | - | - | |
| 04:00 PM | |||||
| 401 | MCNEESE STATE | - | - | - | |
| 402 | MISSOURI | - | - | - | |
| 09:00 AM | |||||
| 403 | INDIANA STATE | - | - | - | |
| 404 | CINCINNATI | - | - | - | |
| 10:00 AM | |||||
| 405 | NEW HAMPSHIRE | - | - | - | |
| 406 | PITTSBURGH | - | - | - | |
| 10:30 AM | |||||
| 407 | JAMES MADISON | - | - | - | |
| 408 | VIRGINIA TECH | - | - | - | |
| 04:00 PM | |||||
| 409 | AUSTIN PEAY | - | - | - | |
| 410 | MIDDLE TENNESSEE STATE | - | - | - | |
| 12:30 PM | |||||
| 411 | EASTERN KENTUCKY | - | - | - | |
| 412 | LOUISVILLE | - | - | - | |
| 04:00 PM | |||||
| 413 | MONTANA STATE | - | - | - | |
| 414 | WASHINGTON STATE | - | - | - | |
| 12:30 PM | |||||
| 415 | PRESBYTERIAN | - | - | - | |
| 416 | CLEMSON | - | - | - | |
| 12:30 PM | |||||
| 417 | GEORGIA SOUTHERN | - | - | - | |
| 418 | NAVY | - | - | - | |
| 03:00 PM | |||||
| 419 | MORGAN STATE | - | - | - | |
| 420 | MARYLAND | - | - | - | |
| 04:00 PM | |||||
| 421 | LIBERTY | - | - | - | |
| 422 | BALL STATE | - | - | - | |
| 04:00 PM | |||||
| 423 | NORTH DAKOTA U. | - | - | - | |
| 424 | NORTHERN ILLINOIS | - | - | - | |
| 04:00 PM | |||||
| 425 | PRAIRIE VIEW | - | - | - | |
| 426 | SOUTHERN MISSISSIPPI | - | - | - | |
| 04:00 PM | |||||
| 427 | NICHOLLS STATE | - | - | - | |
| 428 | WESTERN MICHIGAN | - | - | - | |
| 04:00 PM | |||||
| 429 | TENNESSEE TECH | - | - | - | |
| 430 | TCU | - | - | - | |
| 04:10 PM | |||||
| 431 | MISSOURI STATE | - | - | - | |
| 432 | KANSAS STATE | - | - | - | |
| 04:30 PM | |||||
| 433 | SOUTHERN ILLINOIS | - | - | - | |
| 434 | ILLINOIS | - | - | - | |
| 05:00 PM | |||||
| 435 | IDAHO STATE | - | - | - | |
| 436 | UTAH STATE | - | - | - | |
| 07:00 PM | |||||
| 437 | NORTHERN ARIZONA | - | - | - | |
| 438 | ARIZONA STATE | - | - | - | |
| 07:00 PM | |||||
| 439 | THE CITADEL | - | - | - | |
| 440 | ARIZONA | - | - | - | |
LooseLines
Free Live Lines
Other Services
Major Sports Events
- Tennis US Open
- Breeders' Cup
- BCS Championship
- 2010 Super Bowl
- World Cup 2010

