Members Login
Live Lines
Today's Live Odds
Line Changed: < 5 min 5-10 min
| NFL REGULAR SEASON - WEEK 1 | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 05:30 PM | |||||
| 451 | VIKINGS (MIN) | +5 -110 | 48 ov -110 | - | |
| 452 | SAINTS (NO) | -5 -110 | 48 un -110 | - | |
| 05:30 PM | |||||
| 1451 | 1H VIKINGS (MIN) | - | - | - | |
| 1452 | 1H SAINTS (NO) | - | - | - | |
| 2010 DEFENSIVE ROOKIE | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| ODDS TO WIN 2010 DEFENSIVE ROOKIE OF THE YEAR | |||||
| 05:30 PM | |||||
| 25101 | ERIC BERRY | - | - | +450 | |
| 25102 | NDAMUKONG SUH | - | - | +450 | |
| 25103 | EARL THOMAS | - | - | +750 | |
| 25104 | GERALD MCCOY | - | - | +750 | |
| 25105 | KYLE WILSON | - | - | +1200 | |
| 25106 | ROLANDO MCCLAIN | - | - | +1200 | |
| 25107 | SEAN WEATHERSPOON | - | - | +1200 | |
| 25108 | SERGIO KINDLE | - | - | +1200 | |
| 25109 | CARLOS DUNLAP | - | - | +1400 | |
| 25110 | DERRICK MORGAN | - | - | +1400 | |
| 25111 | DEVIN MCCOURTY | - | - | +1400 | |
| 25112 | JERRY HUGHES | - | - | +1400 | |
| 25113 | JOE HADEN | - | - | +1400 | |
| 25114 | TOYLOR MAYS | - | - | +1500 | |
| 25115 | TERRENCE CODY | - | - | +1500 | |
| 25116 | TYSON ALUALU | - | - | +1500 | |
| 25117 | BRANDON GRAHAM | - | - | +1500 | |
| 25118 | BRANDON SPIKES | - | - | +1500 | |
| 25119 | JASON PIERRE PAUL | - | - | +2000 | |
| 25120 | FIELD (ALL OTHERS) | - | - | +550 | |
| 2010 NFL MVP | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| ODDS TO WIN THE 2010-2011 NFL MVP AWARD | |||||
| 05:30 PM | |||||
| 32101 | PEYTON MANNING ( COLTS) | - | - | +950 | |
| 32102 | PHILIP RIVERS (CHARGERS) | - | - | +1200 | |
| 32103 | DREW BREES (SAINTS) | - | - | +1300 | |
| 32104 | TOM BRADY (PATRIOTS) | - | - | +1500 | |
| 32105 | TONY ROMO (COWBOYS) | - | - | +1500 | |
| 32106 | AARON RODGERS (PACKERS) | - | - | +900 | |
| 32107 | BRETT FAVRE (VIKINGS) | - | - | +1750 | |
| 32108 | JOE FLACCO (RAVENS) | - | - | +1800 | |
| 32109 | MARK SANCHEZ (JETS) | - | - | +1800 | |
| 32110 | ADRIAN PETERSON (VIKINGS) | - | - | +2500 | |
| 32111 | ELI MANNING (GIANTS) | - | - | +3300 | |
| 32112 | MATT RYAN (FALCONS) | - | - | +3500 | |
| 32113 | ALEX SMITH (49ERS) | - | - | +3500 | |
| 32114 | CHRIS JOHNSON (TITANS) | - | - | +2800 | |
| 32115 | MATT SCHAUB (TEXANS) | - | - | +3700 | |
| 32116 | FELIX JONES (COWBOYS) | - | - | +4000 | |
| 32117 | RANDY MOSS (PATRIOTS) | - | - | +4000 | |
| 32118 | MICHAEL TURNER (FALCONS) | - | - | +4000 | |
| 32119 | RAY RICE (RAVENS) | - | - | +4000 | |
| 32120 | THE FIELD (ALL OTHERS) | - | - | +150 | |
| 2010 OFFENSIVE ROOKIE | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| ODDS TO WIN 2010 OFFENSIVE ROOKIE OF THE YEAR | |||||
| 05:30 PM | |||||
| 25047 | DEZ BRYANT | - | - | +450 | |
| 25048 | RYAN MATHEWS | - | - | +450 | |
| 25049 | BEN TATE | - | - | +600 | |
| 25050 | JAHVID BEST | - | - | +650 | |
| 25051 | CJ SPILLER | - | - | +800 | |
| 25052 | SAM BRADFORD | - | - | +800 | |
| 25053 | DEXTER MCCLUSTER | - | - | +1000 | |
| 25054 | JIMMY CLAUSEN | - | - | +1000 | |
| 25055 | GOLDEN TATE | - | - | +1200 | |
| 25056 | ARRELIOUS BENN | - | - | +1500 | |
| 25057 | EMMANUEL SANDERS | - | - | +1500 | |
| 25058 | JERMAINE GRESHAM | - | - | +1500 | |
| 25059 | MONTARIO HARDESTY | - | - | +1500 | |
| 25060 | ROB GRONKOWSKI | - | - | +1500 | |
| 25061 | TOBY GERHART | - | - | +1500 | |
| 25062 | JORDAN SHIPLEY | - | - | +2000 | |
| 25063 | TIM TEBOW | - | - | +2000 | |
| 25064 | BRANDON LAFELL | - | - | +2200 | |
| 25065 | FIELD (ALL OTHERS) | - | - | +750 | |
| NFL SUPERBOWL ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 2010-2011 SUPER BOWL WINNING CONFERENCE | |||||
| 05:30 PM | |||||
| 29997 | AFC | - | - | -120 | |
| 29998 | NFC | - | - | +100 | |
| ODDS TO WIN 2010-2011 SUPER BOWL | |||||
| 05:30 PM | |||||
| 30001 | ARIZONA CARDINALS | - | - | +4500 | |
| 30002 | ATLANTA FALCONS | - | - | +2300 | |
| 30003 | BALTIMORE RAVENS | - | - | +900 | |
| 30004 | BUFFALO BILLS | - | - | +13000 | |
| 30005 | CAROLINA PANTHERS | - | - | +6000 | |
| 30006 | CHICAGO BEARS | - | - | +4000 | |
| 30007 | CINCINNATI BENGALS | - | - | +3000 | |
| 30008 | CLEVELAND BROWNS | - | - | +13000 | |
| 30009 | DALLAS COWBOYS | - | - | +700 | |
| 30010 | DENVER BRONCOS | - | - | +6500 | |
| 30011 | DETROIT LIONS | - | - | +13000 | |
| 30012 | GREEN BAY PACKERS | - | - | +1000 | |
| 30013 | HOUSTON TEXANS | - | - | +2500 | |
| 30014 | INDIANAPOLIS COLTS | - | - | +800 | |
| 30015 | JACKSONVILLE JAGUARS | - | - | +7500 | |
| 30016 | KANSAS CITY CHIEFS | - | - | +12000 | |
| 30017 | MIAMI DOLPHINS | - | - | +4000 | |
| 30018 | MINNESOTA VIKINGS | - | - | +950 | |
| 30019 | NEW ENGLAND PATRIOTS | - | - | +1100 | |
| 30020 | NEW ORLEANS SAINTS | - | - | +900 | |
| 30021 | NEW YORK GIANTS | - | - | +2300 | |
| 30022 | NEW YORK JETS | - | - | +1000 | |
| 30023 | OAKLAND RAIDERS | - | - | +10000 | |
| 30024 | PHILADELPHIA EAGLES | - | - | +2300 | |
| 30025 | PITTSBURGH STEELERS | - | - | +2000 | |
| 30026 | SAN DIEGO CHARGERS | - | - | +900 | |
| 30027 | SAN FRANCISCO 49ERS | - | - | +3000 | |
| 30028 | SEATTLE SEAHAWKS | - | - | +7500 | |
| 30029 | ST. LOUIS RAMS | - | - | +18000 | |
| 30030 | TAMPA BAY BUCCANEERS | - | - | +15000 | |
| 30031 | TENNESSEE TITANS | - | - | +3500 | |
| 30032 | WASHINGTON REDSKINS | - | - | +3000 | |
| NFL CONFERENCE ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| ODDS TO WIN 2010-2011 AFC CONFERENCE | |||||
| 05:30 PM | |||||
| 31001 | BALTIMORE RAVENS | - | - | +650 | |
| 31002 | BUFFALO BILLS | - | - | +6000 | |
| 31003 | CINCINNATI BENGALS | - | - | +1300 | |
| 31004 | CLEVELAND BROWNS | - | - | +6000 | |
| 31005 | DENVER BRONCOS | - | - | +2500 | |
| 31006 | HOUSTON TEXANS | - | - | +1300 | |
| 31007 | INDIANAPOLIS COLTS | - | - | +430 | |
| 31008 | JACKSONVILLE JAGUARS | - | - | +3000 | |
| 31009 | KANSAS CITY CHIEFS | - | - | +6500 | |
| 31010 | MIAMI DOLPHINS | - | - | +1600 | |
| 31011 | NEW ENGLAND PATRIOTS | - | - | +550 | |
| 31012 | NEW YORK JETS | - | - | +550 | |
| 31013 | OAKLAND RAIDERS | - | - | +5000 | |
| 31014 | PITTSBURGH STEELERS | - | - | +950 | |
| 31015 | SAN DIEGO CHARGERS | - | - | +450 | |
| 31016 | TENNESSEE TITANS | - | - | +1500 | |
| ODDS TO WIN 2010-2011 NFC CONFERENCE | |||||
| 05:30 PM | |||||
| 32001 | ARIZONA CARDINALS | - | - | +1600 | |
| 32002 | ATLANTA FALCONS | - | - | +1000 | |
| 32003 | CAROLINA PANTHERS | - | - | +2300 | |
| 32004 | CHICAGO BEARS | - | - | +1700 | |
| 32005 | DALLAS COWBOYS | - | - | +520 | |
| 32006 | DETROIT LIONS | - | - | +5000 | |
| 32007 | GREEN BAY PACKERS | - | - | +600 | |
| 32008 | MINNESOTA VIKINGS | - | - | +500 | |
| 32009 | NEW ORLEANS SAINTS | - | - | +450 | |
| 32010 | NEW YORK GIANTS | - | - | +1050 | |
| 32011 | PHILADELPHIA EAGLES | - | - | +950 | |
| 32012 | SAN FRANCISCO 49ERS | - | - | +1100 | |
| 32013 | SEATTLE SEAHAWKS | - | - | +3000 | |
| 32014 | ST. LOUIS RAMS | - | - | +7000 | |
| 32015 | TAMPA BAY BUCCANEERS | - | - | +6500 | |
| 32016 | WASHINGTON REDSKINS | - | - | +1400 | |
| NFL DIVISION ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| ODDS TO WIN THE 2010 AFC EAST DIVISION | |||||
| 05:30 PM | |||||
| 33001 | BUFFALO BILLS | - | - | +2000 | |
| 33002 | MIAMI DOLPHINS | - | - | +400 | |
| 33003 | NEW ENGLAND PATRIOTS | - | - | +110 | |
| 33004 | NY JETS | - | - | +110 | |
| ODDS TO WIN THE 2010 AFC NORTH DIVISION | |||||
| 05:30 PM | |||||
| 33101 | BALTIMORE RAVENS | - | - | -160 | |
| 33102 | CINCINNATI BENGALS | - | - | +300 | |
| 33103 | CLEVELAND BROWNS | - | - | +1100 | |
| 33104 | PITTSBURGH STEELERS | - | - | +285 | |
| ODDS TO WIN THE 2010 AFC SOUTH DIVISION | |||||
| 05:30 PM | |||||
| 33201 | TENNESSEE TITANS | - | - | +400 | |
| 33202 | HOUSTON TEXANS | - | - | +300 | |
| 33203 | INDIANAPOLIS COLTS | - | - | -230 | |
| 33204 | JACKSONVILLE JAGUARS | - | - | +1500 | |
| ODDS TO WIN THE 2010 AFC WEST DIVISION | |||||
| 05:30 PM | |||||
| 33301 | DENVER BRONCOS | - | - | +750 | |
| 33302 | KANSAS CITY CHIEFS | - | - | +700 | |
| 33303 | OAKLAND RAIDERS | - | - | +900 | |
| 33304 | SAN DIEGO CHARGERS | - | - | -620 | |
| ODDS TO WIN THE 2010 NFC EAST DIVISION | |||||
| 05:30 PM | |||||
| 33401 | DALLAS COWBOYS | - | - | -140 | |
| 33402 | NY GIANTS | - | - | +300 | |
| 33403 | PHILADELPHIA EAGLES | - | - | +350 | |
| 33404 | WASHINGTON REDSKINS | - | - | +550 | |
| ODDS TO WIN THE 2010 NFC NORTH DIVISION | |||||
| 05:30 PM | |||||
| 33501 | CHICAGO BEARS | - | - | +400 | |
| 33502 | DETROIT LIONS | - | - | +1800 | |
| 33503 | GREEN BAY PACKERS | - | - | -110 | |
| 33504 | MINNESOTA VIKINGS | - | - | +130 | |
| ODDS TO WIN THE 2010 NFC SOUTH DIVISION | |||||
| 05:30 PM | |||||
| 33601 | ATLANTA FALCONS | - | - | +180 | |
| 33602 | CAROLINA PANTHERS | - | - | +700 | |
| 33603 | NEW ORLEANS SAINTS | - | - | -200 | |
| 33604 | TAMPA BAY BUCCANEERS | - | - | +1800 | |
| ODDS TO WIN THE 2010 NFC WEST DIVISION | |||||
| 05:30 PM | |||||
| 33701 | ST. LOUIS RAMS | - | - | +1600 | |
| 33702 | ARIZONA CARDINALS | - | - | +210 | |
| 33703 | SAN FRANCISCO 49ERS | - | - | -225 | |
| 33704 | SEATTLE SEAHAWKS | - | - | +550 | |
| REG SEASON PLAYER PROPS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| NFL - PLAYER TO RECORD THE MOST PASSING YDS - REG SEASON | |||||
| 05:30 PM | |||||
| 33101 | AARON RODGERS | - | - | +550 | |
| 33102 | BRETT FAVRE | - | - | +1500 | |
| 33103 | CARSON PALMER | - | - | +2500 | |
| 33104 | DAVID GARRARD | - | - | +3000 | |
| 33105 | DONOVAN MCNABB | - | - | +2500 | |
| 33106 | DREW BREES | - | - | +500 | |
| 33107 | ELI MANNING | - | - | +2000 | |
| 33108 | JAY CUTLER | - | - | +1800 | |
| 33109 | JOE FLACCO | - | - | +2000 | |
| 33110 | MARK SANCHEZ | - | - | +4000 | |
| 33111 | MATT CASSELL | - | - | +2000 | |
| 33112 | MATT HASSELBECK | - | - | +2500 | |
| 33113 | MATT RYAN | - | - | +2500 | |
| 33114 | MATT SCHAUB | - | - | +700 | |
| 33115 | MATTHEW STAFFORD | - | - | +3000 | |
| 33116 | PEYTON MANNING | - | - | +400 | |
| 33117 | PHILIP RIVERS | - | - | +1000 | |
| 33118 | TOM BRADY | - | - | +650 | |
| 33119 | TONY ROMO | - | - | +1200 | |
| 33120 | THE FIELD ( ALL OTHERS) | - | - | +775 | |
| NFL - PLAYER TO RECORD THE MOST RUSHING YDS - REG SEASON | |||||
| 05:30 PM | |||||
| 33140 | ADRIAN PETERSON | - | - | +400 | |
| 33141 | BRANDON JACOBS | - | - | +2500 | |
| 33142 | CEDRIC BENSON | - | - | +2500 | |
| 33143 | CHRIS JOHNSON | - | - | +400 | |
| 33144 | DARREN SPROLES | - | - | +2500 | |
| 33145 | DEANGELO WILLIAMS | - | - | +1200 | |
| 33146 | FRANK GORE | - | - | +900 | |
| 33147 | JOSEPH ADDAI | - | - | +4000 | |
| 33148 | KNOWSHON MORENO | - | - | +1600 | |
| 33149 | MARION BARBER | - | - | +1600 | |
| 33150 | MAURICE JONES DREW | - | - | +1400 | |
| 33151 | MATT FORTE | - | - | +2200 | |
| 33152 | MICHAEL TURNER | - | - | +950 | |
| 33153 | RASHARD MENDENHALL | - | - | +1500 | |
| 33154 | RAY RICE | - | - | +1500 | |
| 33155 | RYAN GRANT | - | - | +2200 | |
| 33156 | SHONN GREENE | - | - | +1600 | |
| 33157 | STEVEN JACKSON | - | - | +1400 | |
| 33158 | THOMAS JONES | - | - | +1500 | |
| 33159 | THE FIELD ( ALL OTHERS) | - | - | +850 | |
| NFL - PLAYER TO RECORD MOST PASS REC YDS - REG SEASON | |||||
| 05:30 PM | |||||
| 33180 | ANDRE JOHNSON | - | - | +400 | |
| 33181 | ANQUAN BOLDIN | - | - | +1500 | |
| 33182 | BRANDON MARSHALL | - | - | +800 | |
| 33183 | CALVIN JOHNSON | - | - | +900 | |
| 33184 | DESEAN JACKSON | - | - | +2500 | |
| 33185 | DWAYNE BOWE | - | - | +2000 | |
| 33186 | GREG JENNINGS | - | - | +1500 | |
| 33187 | TJ HOUSHMANDZADEH | - | - | +3000 | |
| 33188 | LARRY FITZGERALD | - | - | +800 | |
| 33189 | MARQUES COLSTON | - | - | +1250 | |
| 33190 | MICHAEL CRABTREE | - | - | +1500 | |
| 33191 | MILES AUSTIN | - | - | +1250 | |
| 33192 | RANDY MOSS | - | - | +900 | |
| 33193 | REGGIE WAYNE | - | - | +800 | |
| 33194 | RODDY WHITE | - | - | +2000 | |
| 33195 | SIDNEY RICE | - | - | +1250 | |
| 33196 | STEVE BREASTON | - | - | +5000 | |
| 33197 | STEVE SMITH (NYG) | - | - | +1500 | |
| 33198 | THE FIELD ( ALL OTHERS) | - | - | +800 | |
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 04:45 PM | |||||
| 301 | AUBURN | -1.5 -110 | - | - | |
| 302 | MISSISSIPPI STATE | +1.5 -110 | - | - | |
| 04:00 PM | |||||
| 441 | CENTRAL MICHIGAN | +7.5 -110 | - | - | |
| 442 | TEMPLE | -7.5 -110 | - | - | |
| QUARTERS - NFL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 05:30 PM | |||||
| 3451 | 1Q VIKINGS (MIN) | - | - | - | |
| 3452 | 1Q SAINTS (NO) | - | - | - | |
| 05:30 PM | |||||
| 4451 | 2Q VIKINGS (MIN) | - | - | - | |
| 4452 | 2Q SAINTS (NO) | - | - | - | |
| 05:30 PM | |||||
| 5451 | 3Q VIKINGS (MIN) | - | - | - | |
| 5452 | 3Q SAINTS (NO) | - | - | - | |
| 05:30 PM | |||||
| 6451 | 4Q VIKINGS (MIN) - NO OT | - | - | - | |
| 6452 | 4Q SAINTS (NO) - NO OT | - | - | - | |
| TEAM TOTALS - NFL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 05:30 PM | |||||
| 3469 | TOTAL PTS BY VIKINGS | - | - | - | |
| 3470 | TOTAL PTS BY VIKINGS | - | - | - | |
| 05:30 PM | |||||
| 3471 | TOTAL PTS BY SAINTS | - | - | - | |
| 3472 | TOTAL PTS BY SAINTS | - | - | - | |
| 1ST HALF TEAM TOTALS - NFL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Sep 9th | # | Team | PS/RL | Total | ML |
| 05:30 PM | |||||
| 3473 | TOT PTS BY VIKINGS 1ST HALF | - | - | - | |
| 3474 | TOT PTS BY VIKINGS 1ST HALF | - | - | - | |
| 05:30 PM | |||||
| 3475 | TOT PTS BY SAINTS 1ST HALF | - | - | - | |
| 3476 | TOT PTS BY SAINTS 1ST HALF | - | - | - | |
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Fri, Sep 10th | # | Team | PS/RL | Total | ML |
| 04:00 PM | |||||
| 303 | WEST VIRGINIA | -13 -110 | - | - | |
| 304 | MARSHALL | +13 -110 | - | - | |
| 07:15 PM | |||||
| 305 | UTEP | +20 -110 | - | - | |
| 306 | HOUSTON | -20 -110 | - | - | |
| NCAA FOOTBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Sat, Sep 11th | # | Team | PS/RL | Total | ML |
| 09:00 AM | |||||
| 307 | GEORGIA TECH | -13.5 -110 | - | - | |
| 308 | KANSAS | +13.5 -110 | - | - | |
| 09:00 AM | |||||
| 309 | MEMPHIS | +12.5 -110 | - | - | |
| 310 | EAST CAROLINA | -12.5 -110 | - | - | |
| 09:00 AM | |||||
| 311 | GEORGIA | +3 -115 | - | - | |
| 312 | SOUTH CAROLINA | -3 -105 | - | - | |
| 09:00 AM | |||||
| 313 | DUKE | +4.5 -110 | - | - | |
| 314 | WAKE FOREST | -4.5 -110 | - | - | |
| 09:00 AM | |||||
| 315 | HAWAII | +3 -115 | - | - | |
| 316 | ARMY | -3 -105 | - | - | |
| 09:00 AM | |||||
| 317 | SAN JOSE STATE | +38 -110 | - | - | |
| 318 | WISCONSIN | -38 -110 | - | - | |
| 09:20 AM | |||||
| 319 | SOUTH FLORIDA | +15 -110 | - | - | |
| 320 | FLORIDA | -15 -110 | - | - | |
| 09:30 AM | |||||
| 321 | IDAHO U. | +28.5 -110 | - | - | |
| 322 | NEBRASKA | -28.5 -110 | - | - | |
| 04:00 PM | |||||
| 323 | LSU | -10 -110 | - | - | |
| 324 | VANDERBILT | +10 -110 | - | - | |
| 12:30 PM | |||||
| 325 | IOWA STATE | +14 -110 | - | - | |
| 326 | IOWA | -14 -110 | - | - | |
| 12:30 PM | |||||
| 327 | COLORADO | +9 -110 | - | - | |
| 328 | CALIFORNIA | -9 -110 | - | - | |
| 12:30 PM | |||||
| 329 | FLORIDA STATE | +8 -110 | - | - | |
| 330 | OKLAHOMA | -8 -110 | - | - | |
| 12:30 PM | |||||
| 331 | MICHIGAN | +4 -110 | - | - | |
| 332 | NOTRE DAME | -4 -110 | - | - | |
| 11:00 AM | |||||
| 333 | EASTERN MICHIGAN | +16 -110 | - | - | |
| 334 | MIAMI OHIO | -16 -110 | - | - | |
| 12:30 PM | |||||
| 335 | KENT | +17.5 -110 | - | - | |
| 336 | BOSTON COLLEGE | -17.5 -110 | - | - | |
| 12:40 PM | |||||
| 337 | MIAMI FLORIDA | +9 -110 | - | - | |
| 338 | OHIO STATE | -9 -110 | - | - | |
| 01:00 PM | |||||
| 339 | BYU | -1 -110 | - | - | |
| 340 | AIR FORCE | +1 -110 | - | - | |
| 01:00 PM | |||||
| 341 | UNLV | +23 -110 | - | - | |
| 342 | UTAH | -23 -110 | - | - | |
| 04:00 PM | |||||
| 343 | OREGON | -12.5 -110 | - | - | |
| 344 | TENNESSEE | +12.5 -110 | - | - | |
| 04:00 PM | |||||
| 345 | CENTRAL MICHIGAN - POSTPONED | - | - | - | |
| 346 | TEMPLE - POSTPONED | - | - | - | |
| 04:00 PM | |||||
| 347 | BOWLING GREEN | +16.5 -110 | - | - | |
| 348 | TULSA | -16.5 -110 | - | - | |
| 04:00 PM | |||||
| 349 | WYOMING | +29.5 -110 | - | - | |
| 350 | TEXAS | -29.5 -110 | - | - | |
| 04:00 PM | |||||
| 351 | LOUISIANA TECH | +19 -110 | - | - | |
| 352 | TEXAS A&M | -19 -110 | - | - | |
| 04:00 PM | |||||
| 353 | SYRACUSE | +13.5 -110 | - | - | |
| 354 | WASHINGTON | -13.5 -110 | - | - | |
| 04:00 PM | |||||
| 355 | TOLEDO | +7 -110 | - | - | |
| 356 | OHIO | -7 -110 | - | - | |
| 04:00 PM | |||||
| 357 | BUFFALO U. | +17 -110 | - | - | |
| 358 | BAYLOR | -17 -110 | - | - | |
| 04:00 PM | |||||
| 359 | PENN STATE | +11.5 -110 | - | - | |
| 360 | ALABAMA | -11.5 -110 | - | - | |
| 04:30 PM | |||||
| 361 | NORTH CAROLINA STATE | +3.5 -110 | - | - | |
| 362 | CENTRAL FLORIDA | -3.5 -110 | - | - | |
| 05:00 PM | |||||
| 363 | SAN DIEGO STATE | -13.5 -110 | - | - | |
| 364 | NEW MEXICO STATE | +13.5 -110 | - | - | |
| 05:00 PM | |||||
| 365 | UAB | +12 -110 | - | - | |
| 366 | SMU | -12 -110 | - | - | |
| 05:00 PM | |||||
| 367 | TEXAS TECH | -24.5 -110 | - | - | |
| 368 | NEW MEXICO | +24.5 -110 | - | - | |
| 06:00 PM | |||||
| 369 | MISSISSIPPI | -20.5 -110 | - | - | |
| 370 | TULANE | +20.5 -110 | - | - | |
| 07:30 PM | |||||
| 371 | STANFORD | -6 -110 | - | - | |
| 372 | UCLA | +6 -110 | - | - | |
| 07:30 PM | |||||
| 373 | COLORADO STATE | +23.5 -110 | - | - | |
| 374 | NEVADA | -23.5 -110 | - | - | |
| 07:30 PM | |||||
| 375 | VIRGINIA | +19.5 -110 | - | - | |
| 376 | USC | -19.5 -110 | - | - | |
| 04:30 PM | |||||
| 377 | WESTERN KENTUCKY | +24.5 -110 | - | - | |
| 378 | KENTUCKY | -24.5 -110 | - | - | |
| 09:00 AM | |||||
| 379 | FLORIDA ATLANTIC | +28.5 -110 | - | - | |
| 380 | MICHIGAN STATE | -28.5 -110 | - | - | |
| 04:00 PM | |||||
| 381 | UL MONROE | +34 -110 | - | - | |
| 382 | ARKANSAS | -34 -110 | - | - | |
| 04:00 PM | |||||
| 383 | RICE | +2.5 -110 | - | - | |
| 384 | NORTH TEXAS | -2.5 -110 | - | - | |
| 12:30 PM | |||||
| 385 | ARKANSAS STATE | +1.5 -110 | - | - | |
| 386 | UL LAFAYETTE | -1.5 -110 | - | - | |
| 04:00 PM | |||||
| 387 | TROY | +13.5 -110 | - | - | |
| 388 | OKLAHOMA STATE | -13.5 -110 | - | - | |
| 05:00 PM | |||||
| 389 | RUTGERS | -19.5 -110 | - | - | |
| 390 | FLORIDA INTERNATIONAL | +19.5 -110 | - | - | |
| 09:00 AM | |||||
| 391 | TEXAS SOUTHERN | - | - | - | |
| 392 | CONNECTICUT | - | - | - | |
| 09:00 AM | |||||
| 393 | WESTERN ILLINOIS | - | - | - | |
| 394 | PURDUE | - | - | - | |
| 09:00 AM | |||||
| 395 | ILLINOIS STATE | - | - | - | |
| 396 | NORTHWESTERN | - | - | - | |
| 09:00 AM | |||||
| 397 | GARDNER WEBB | - | - | - | |
| 398 | AKRON | - | - | - | |
| 09:00 AM | |||||
| 399 | SOUTH DAKOTA U. | - | - | - | |
| 400 | MINNESOTA | - | - | - | |
| 04:00 PM | |||||
| 401 | MCNEESE STATE | - | - | - | |
| 402 | MISSOURI | - | - | - | |
| 09:00 AM | |||||
| 403 | INDIANA STATE | - | - | - | |
| 404 | CINCINNATI | - | - | - | |
| 10:00 AM | |||||
| 405 | NEW HAMPSHIRE | - | - | - | |
| 406 | PITTSBURGH | - | - | - | |
| 10:30 AM | |||||
| 407 | JAMES MADISON | - | - | - | |
| 408 | VIRGINIA TECH | - | - | - | |
| 04:00 PM | |||||
| 409 | AUSTIN PEAY | - | - | - | |
| 410 | MIDDLE TENNESSEE STATE | - | - | - | |
| 12:30 PM | |||||
| 411 | EASTERN KENTUCKY | - | - | - | |
| 412 | LOUISVILLE | - | - | - | |
| 04:00 PM | |||||
| 413 | MONTANA STATE | - | - | - | |
| 414 | WASHINGTON STATE | - | - | - | |
| 12:30 PM | |||||
| 415 | PRESBYTERIAN | - | - | - | |
| 416 | CLEMSON | - | - | - | |
| 12:30 PM | |||||
| 417 | GEORGIA SOUTHERN | - | - | - | |
| 418 | NAVY | - | - | - | |
| 03:00 PM | |||||
| 419 | MORGAN STATE | - | - | - | |
| 420 | MARYLAND | - | - | - | |
| 04:00 PM | |||||
| 421 | LIBERTY | - | - | - | |
| 422 | BALL STATE | - | - | - | |
| 04:00 PM | |||||
| 423 | NORTH DAKOTA U. | - | - | - | |
| 424 | NORTHERN ILLINOIS | - | - | - | |
| 04:00 PM | |||||
| 425 | PRAIRIE VIEW | - | - | - | |
| 426 | SOUTHERN MISSISSIPPI | - | - | - | |
| 04:00 PM | |||||
| 427 | NICHOLLS STATE | - | - | - | |
| 428 | WESTERN MICHIGAN | - | - | - | |
| 04:00 PM | |||||
| 429 | TENNESSEE TECH | - | - | - | |
| 430 | TCU | - | - | - | |
| 04:10 PM | |||||
| 431 | MISSOURI STATE | - | - | - | |
| 432 | KANSAS STATE | - | - | - | |
| 04:30 PM | |||||
| 433 | SOUTHERN ILLINOIS | - | - | - | |
| 434 | ILLINOIS | - | - | - | |
| 05:00 PM | |||||
| 435 | IDAHO STATE | - | - | - | |
| 436 | UTAH STATE | - | - | - | |
| 07:00 PM | |||||
| 437 | NORTHERN ARIZONA | - | - | - | |
| 438 | ARIZONA STATE | - | - | - | |
| 07:00 PM | |||||
| 439 | THE CITADEL | - | - | - | |
| 440 | ARIZONA | - | - | - | |
| NFL REGULAR SEASON - WEEK 1 | Loose Lines | ||||
|---|---|---|---|---|---|
| Sun, Sep 12th | # | Team | PS/RL | Total | ML |
| 10:00 AM | |||||
| 453 | PANTHERS (CAR) | +6.5 -110 | 41 ov -110 | - | |
| 454 | GIANTS (NY) | -6.5 -110 | 41 un -110 | - | |
| 10:00 AM | |||||
| 455 | DOLPHINS (MIA) | -3 -115 | 39 ov -110 | - | |
| 456 | BILLS (BUF) | +3 -105 | 39 un -110 | - | |
| 10:00 AM | |||||
| 457 | FALCONS (ATL) | -2 -110 | 37.5 ov -110 | - | |
| 458 | STEELERS (PIT) | +2 -110 | 37.5 un -110 | - | |
| 10:00 AM | |||||
| 459 | LIONS (DET) | +7 -110 | 43 ov -110 | - | |
| 460 | BEARS (CHI) | -7 -110 | 43 un -110 | - | |
