Members Login
Live Lines
Today's Live Odds
Line Changed: < 5 min 5-10 min
| MAJOR LEAGUE BASEBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Wed, Sep 8th | # | Team | ML | Total | PS/RL |
| 09:35 AM | |||||
| 951 | METS (NY) - R.A. DICKEY -R | - | - | - | |
| 952 | NATIONALS (WAS) - L. HERNANDEZ -R | - | - | - | |
| 04:05 PM | |||||
| 953 | BRAVES (ATL) - D. LOWE -R | - | - | - | |
| 954 | PIRATES (PIT) - Z. DUKE -L | - | - | - | |
| 04:05 PM | |||||
| 955 | MARLINS (FLA) - A. MILLER -L | - | - | - | |
| 956 | PHILLIES (PHI) - C. HAMELS -L | - | - | - | |
| 05:05 PM | |||||
| 957 | ASTROS (HOU) - B. MYERS -R | - | - | - | |
| 958 | CUBS (CHI) - R. WELLS -R | - | - | - | |
| 05:10 PM | |||||
| 959 | CARDINALS (STL) - J GARCIA -L | - | - | - | |
| 960 | BREWERS (MIL) - C. CAPUANO -L | - | - | - | |
| 05:40 PM | |||||
| 961 | REDS (CIN) - B. ARROYO -R | - | - | - | |
| 962 | ROCKIES (COL) - A. COOK -R | - | - | - | |
| 06:40 PM | |||||
| 963 | GIANTS (SFO) - B. ZITO -L | - | - | - | |
| 964 | DIAMONDBACKS (AZ) - D. HUDSON -R | - | - | - | |
| 07:05 PM | |||||
| 965 | DODGERS (LA) - C. BILLINGSLEY | - | - | - | |
| 966 | PADRES (SDG) - C. LUEBKE -L | - | - | - | |
| 10:05 AM | |||||
| 967 | ORIOLES (BAL) - B. BERGESEN -R | - | - | - | |
| 968 | YANKEES (NY) - I. NOVA -R | - | - | - | |
| 04:05 PM | |||||
| 969 | WHITE SOX (CWS) - J. DANKS -L | - | - | - | |
| 970 | TIGERS (DET) - J. BONDERMAN -R | - | - | - | |
| 04:05 PM | |||||
| 971 | INDIANS (CLE) - J. TOMLIN -R | - | - | - | |
| 972 | ANGELS (LAA) - S. KAZMIR -L | - | - | - | |
| 04:05 PM | |||||
| 973 | RANGERS (TEX) - D. HOLLAND -L | - | - | - | |
| 974 | BLUE JAYS (TOR) - M. RZEPCZYNSKI | - | - | - | |
| 04:10 PM | |||||
| 975 | RAYS (TB) - M. GARZA -R | - | - | - | |
| 976 | RED SOX (BOS) - C. BUCHHOLZ -R | - | - | - | |
| 05:10 PM | |||||
| 977 | ROYALS (KC) - Z. GREINKE -R | - | - | - | |
| 978 | TWINS (MIN) - B. DUENSING -L | - | - | - | |
| 07:05 PM | |||||
| 979 | MARINERS (SEA) - L. FRENCH -L | - | - | - | |
| 980 | ATHLETICS (OAK) - G. GONZALEZ -L | - | - | - | |
| REG SEASON PLAYER PROPS - MLB | Loose Lines | ||||
|---|---|---|---|---|---|
| Sun, Oct 3rd | # | Team | ML | Total | PS/RL |
| 12:00 AM | |||||
| 89501 | DAVID ORTIZ-TOTAL HOME RUNS | - | 25.5 ov +110 | - | |
| 89502 | DAVID ORTIZ-TOTAL HOME RUNS | - | 25.5 un -130 | - | |
| 12:00 AM | |||||
| 89507 | MARK TEIXEIRA-TOTAL RBI S | - | 120.5 ov +110 | - | |
| 89508 | MARK TEIXEIRA-TOTAL RBI S | - | 120.5 un -130 | - | |
| 12:00 AM | |||||
| 89509 | ALEX RODRIGUEZ-TOTAL HOME RUNS | - | 39.5 ov +115 | - | |
| 89510 | ALEX RODRIGUEZ-TOTAL HOME RUNS | - | 39.5 un -135 | - | |
| 12:00 AM | |||||
| 89511 | ALEX RODRIGUEZ-TOTAL RBI S | - | 120.5 ov +105 | - | |
| 89512 | ALEX RODRIGUEZ-TOTAL RBI S | - | 120.5 un -125 | - | |
| 12:00 AM | |||||
| 89527 | JOE MAUER-TOTAL RBI S | - | 90.5 ov +100 | - | |
| 89528 | JOE MAUER-TOTAL RBI S | - | 90.5 un -120 | - | |
| 12:00 AM | |||||
| 89531 | HANLEY RAMIREZ-TOTAL RBI S | - | 95.5 ov -110 | - | |
| 89532 | HANLEY RAMIREZ-TOTAL RBI S | - | 95.5 un -110 | - | |
| 12:00 AM | |||||
| 89533 | JASON BAY-TOTAL HOME RUNS | - | 27.5 ov +115 | - | |
| 89534 | JASON BAY-TOTAL HOME RUNS | - | 27.5 un -135 | - | |
| 12:00 AM | |||||
| 89535 | JASON BAY-TOTAL RBI S | - | 99.5 ov +105 | - | |
| 89536 | JASON BAY-TOTAL RBI S | - | 99.5 un -125 | - | |
| 12:00 AM | |||||
| 89541 | ARAMIS RAMIREZ-TOTAL HOME RUNS | - | 27.5 ov +110 | - | |
| 89542 | ARAMIS RAMIREZ-TOTAL HOME RUNS | - | 27.5 un -130 | - | |
| 12:00 AM | |||||
| 89543 | ARAMIS RAMIREZ-TOTAL RBI S | - | 102.5 ov +115 | - | |
| 89544 | ARAMIS RAMIREZ-TOTAL RBI S | - | 102.5 un -135 | - | |
| 12:00 AM | |||||
| 89547 | PRINCE FIELDER-TOTAL RBI S | - | 119.5 ov +100 | - | |
| 89548 | PRINCE FIELDER-TOTAL RBI S | - | 119.5 un -120 | - | |
| 12:00 AM | |||||
| 89553 | ALBERT PUJOLS-TOTAL HOME RUNS | - | 42 ov +120 | - | |
| 89554 | ALBERT PUJOLS-TOTAL HOME RUNS | - | 42 un -140 | - | |
| 12:00 AM | |||||
| 89557 | MATT HOLLIDAY-TOTAL HOME RUNS | - | 24.5 ov +100 | - | |
| 89558 | MATT HOLLIDAY-TOTAL HOME RUNS | - | 24.5 un -120 | - | |
| 12:00 AM | |||||
| 89559 | MATT HOLLIDAY-TOTAL RBI S | - | 107.5 ov +105 | - | |
| 89560 | MATT HOLLIDAY-TOTAL RBI S | - | 107.5 un -125 | - | |
| 12:00 AM | |||||
| 89565 | MANNY RAMIREZ-TOTAL HOME RUNS | - | 29.5 ov +115 | - | |
| 89566 | MANNY RAMIREZ-TOTAL HOME RUNS | - | 29.5 un -135 | - | |
| 12:00 AM | |||||
| 89603 | CURTIS GRANDERSON-TOTAL HR | - | 25.5 ov -135 | - | |
| 89604 | CURTIS GRANDERSON-TOTAL HR | - | 25.5 un +115 | - | |
| 12:00 AM | |||||
| 89605 | ROBINSON CANO-TOTAL HOME RUNS | - | 25.5 ov +135 | - | |
| 89606 | ROBINSON CANO-TOTAL HOME RUNS | - | 25.5 un -155 | - | |
| 12:00 AM | |||||
| 89611 | VERNON WELLS-TOTAL HOME RUNS | - | 19.5 ov +110 | - | |
| 89612 | VERNON WELLS-TOTAL HOME RUNS | - | 19.5 un -130 | - | |
| 12:00 AM | |||||
| 89615 | ALEX RIOS-TOTAL HOME RUNS | - | 18.5 ov +120 | - | |
| 89616 | ALEX RIOS-TOTAL HOME RUNS | - | 18.5 un -140 | - | |
| 12:00 AM | |||||
| 89619 | GRADY SIZEMORE-TOTAL HOME RUNS | - | 25.5 ov +110 | - | |
| 89620 | GRADY SIZEMORE-TOTAL HOME RUNS | - | 25.5 un -130 | - | |
| 12:00 AM | |||||
| 89621 | SHIN-SOO CHOO-TOTAL HOME RUNS | - | 20 ov +110 | - | |
| 89622 | SHIN-SOO CHOO-TOTAL HOME RUNS | - | 20 un -130 | - | |
| 12:00 AM | |||||
| 89625 | JOHNNY DAMON-TOTAL HOME RUNS | - | 17.5 ov +120 | - | |
| 89626 | JOHNNY DAMON-TOTAL HOME RUNS | - | 17.5 un -140 | - | |
| 12:00 AM | |||||
| 89633 | JASON KUBEL-TOTAL HOME RUNS | - | 25 ov +105 | - | |
| 89634 | JASON KUBEL-TOTAL HOME RUNS | - | 25 un -125 | - | |
| 12:00 AM | |||||
| 89637 | HIDEKI MATSUI-TOTAL HOME RUNS | - | 22.5 ov +110 | - | |
| 89638 | HIDEKI MATSUI-TOTAL HOME RUNS | - | 22.5 un -130 | - | |
| 12:00 AM | |||||
| 89641 | JACK CUST-TOTAL HOME RUNS | - | 24.5 ov -140 | - | |
| 89642 | JACK CUST-TOTAL HOME RUNS | - | 24.5 un +120 | - | |
| 12:00 AM | |||||
| 89647 | FRANKLIN GUTIERREZ-TOTAL HR | - | 19.5 ov +120 | - | |
| 89648 | FRANKLIN GUTIERREZ-TOTAL HR | - | 19.5 un -140 | - | |
| 12:00 AM | |||||
| 89649 | JOSH HAMILTON-TOTAL HOME RUNS | - | 25.5 ov +110 | - | |
| 89650 | JOSH HAMILTON-TOTAL HOME RUNS | - | 25.5 un -130 | - | |
| 12:00 AM | |||||
| 89655 | VLADIMIR GUERRERO-TOTAL HR | - | 20.5 ov -150 | - | |
| 89656 | VLADIMIR GUERRERO-TOTAL HR | - | 20.5 un +130 | - | |
| 12:00 AM | |||||
| 89657 | CHIPPER JONES-TOTAL HOME RUNS | - | 20 ov +115 | - | |
| 89658 | CHIPPER JONES-TOTAL HOME RUNS | - | 20 un -135 | - | |
| 12:00 AM | |||||
| 89659 | NATE MCCLOUTH-TOTAL HOME RUNS | - | 21.5 ov +110 | - | |
| 89660 | NATE MCCLOUTH-TOTAL HOME RUNS | - | 21.5 un -130 | - | |
| 12:00 AM | |||||
| 89665 | DAVID WRIGHT-TOTAL HOME RUNS | - | 21.5 ov -140 | - | |
| 89666 | DAVID WRIGHT-TOTAL HOME RUNS | - | 21.5 un +120 | - | |
| 12:00 AM | |||||
| 89667 | CHASE UTLEY-TOTAL HOME RUNS | - | 30 ov +110 | - | |
| 89668 | CHASE UTLEY-TOTAL HOME RUNS | - | 30 un -130 | - | |
| 12:00 AM | |||||
| 89669 | RAUL IBANEZ-TOTAL HOME RUNS | - | 28.5 ov +110 | - | |
| 89670 | RAUL IBANEZ-TOTAL HOME RUNS | - | 28.5 un -130 | - | |
| 12:00 AM | |||||
| 89671 | JAYSON WERTH-TOTAL HOME RUNS | - | 30.5 ov +110 | - | |
| 89672 | JAYSON WERTH-TOTAL HOME RUNS | - | 30.5 un -130 | - | |
| 12:00 AM | |||||
| 89673 | ADAM DUNN-TOTAL HOME RUNS | - | 37.5 ov +110 | - | |
| 89674 | ADAM DUNN-TOTAL HOME RUNS | - | 37.5 un -130 | - | |
| 12:00 AM | |||||
| 89677 | ALFONSO SORIANO-TOTAL HOME RUN | - | 28.5 ov +135 | - | |
| 89678 | ALFONSO SORIANO-TOTAL HOME RUN | - | 28.5 un -155 | - | |
| 12:00 AM | |||||
| 89681 | JOEY VOTTO-TOTAL HOME RUNS | - | 28.5 ov +110 | - | |
| 89682 | JOEY VOTTO-TOTAL HOME RUNS | - | 28.5 un -130 | - | |
| 12:00 AM | |||||
| 89689 | HUNTER PENCE-TOTAL HOME RUNS | - | 25.5 ov +110 | - | |
| 89690 | HUNTER PENCE-TOTAL HOME RUNS | - | 25.5 un -130 | - | |
| 12:00 AM | |||||
| 89693 | RYAN LUDWICK-TOTAL HOME RUNS | - | 23.5 ov +100 | - | |
| 89694 | RYAN LUDWICK-TOTAL HOME RUNS | - | 23.5 un -120 | - | |
| 12:00 AM | |||||
| 89699 | MARK REYNOLDS-TOTAL HOME RUNS | - | 35.5 ov +115 | - | |
| 89700 | MARK REYNOLDS-TOTAL HOME RUNS | - | 35.5 un -135 | - | |
| 12:00 AM | |||||
| 89701 | BRAD HAWPE-TOTAL HOME RUNS | - | 24.5 ov +110 | - | |
| 89702 | BRAD HAWPE-TOTAL HOME RUNS | - | 24.5 un -130 | - | |
| 12:00 AM | |||||
| 89707 | ANDRE ETHIER-TOTAL HOME RUNS | - | 29.5 ov +115 | - | |
| 89708 | ANDRE ETHIER-TOTAL HOME RUNS | - | 29.5 un -135 | - | |
| 12:00 AM | |||||
| 89709 | MATT KEMP- TOTAL HOME RUNS | - | 23.5 ov -135 | - | |
| 89710 | MATT KEMP- TOTAL HOME RUNS | - | 23.5 un +115 | - | |
| 12:00 AM | |||||
| 89711 | AUBREY HUFF-TOTAL HOME RUNS | - | 18.5 ov +120 | - | |
| 12:00 AM | |||||
| 89711 | HANLEY RAMIREZ-TOTAL HOME RUNS | - | 26.5 ov -115 | - | |
| 12:00 AM | |||||
| 89712 | AUBREY HUFF-TOTAL HOME RUNS | - | 18.5 ov +120 | - | |
| 12:00 AM | |||||
| 89712 | HANLEY RAMIREZ-TOTAL HOME RUNS | - | 26.5 ov -115 | - | |
| 12:00 AM | |||||
| 89801 | KEVIN MILLWOOD-TOTAL WINS | - | 10.5 ov +110 | - | |
| 89802 | KEVIN MILLWOOD-TOTAL WINS | - | 10.5 un -130 | - | |
| 12:00 AM | |||||
| 89805 | JOSH BECKETT-TOTAL WINS | - | 16.5 ov +115 | - | |
| 89806 | JOSH BECKETT-TOTAL WINS | - | 16.5 un -135 | - | |
| 12:00 AM | |||||
| 89807 | JON LESTER-TOTAL WINS | - | 16.5 ov +105 | - | |
| 89808 | JON LESTER-TOTAL WINS | - | 16.5 un -125 | - | |
| 12:00 AM | |||||
| 89809 | JOHN LACKEY-TOTAL WINS | - | 14.5 ov +105 | - | |
| 89810 | JOHN LACKEY-TOTAL WINS | - | 14.5 un -125 | - | |
| 12:00 AM | |||||
| 89813 | CC SABATHIA-TOTAL WINS | - | 17.5 ov +100 | - | |
| 89814 | CC SABATHIA-TOTAL WINS | - | 17.5 un -120 | - | |
| 12:00 AM | |||||
| 89815 | AJ BURNETT-TOTAL WINS | - | 13.5 ov +100 | - | |
| 89816 | AJ BURNETT-TOTAL WINS | - | 13.5 un -120 | - | |
| 12:00 AM | |||||
| 89821 | MATT GARZA-TOTAL WINS | - | 11.5 ov +100 | - | |
| 89822 | MATT GARZA-TOTAL WINS | - | 11.5 un -120 | - | |
| 12:00 AM | |||||
| 89827 | RICKY ROMERO-TOTAL WINS | - | 10.5 ov -115 | - | |
| 89828 | RICKY ROMERO-TOTAL WINS | - | 10.5 un -105 | - | |
| 12:00 AM | |||||
| 89829 | MARK BUEHRLE-TOTAL WINS | - | 13.5 ov +115 | - | |
| 89830 | MARK BUEHRLE-TOTAL WINS | - | 13.5 un -135 | - | |
| 12:00 AM | |||||
| 89831 | JAKE PEAVY-TOTAL WINS | - | 15 ov +125 | - | |
| 89832 | JAKE PEAVY-TOTAL WINS | - | 15 un -145 | - | |
| 12:00 AM | |||||
| 89837 | ZACH GREINKE-TOTAL WINS | - | 15 ov +105 | - | |
| 89838 | ZACH GREINKE-TOTAL WINS | - | 15 un -125 | - | |
| 12:00 AM | |||||
| 89845 | JOE SAUNDERS-TOTAL WINS | - | 13.5 ov +147 | - | |
| 89846 | JOE SAUNDERS-TOTAL WINS | - | 13.5 un -167 | - | |
| 12:00 AM | |||||
| 89847 | JOEL PINEIRO-TOTAL WINS | - | 12 ov +128 | - | |
| 89848 | JOEL PINEIRO-TOTAL WINS | - | 12 un -148 | - | |
| 12:00 AM | |||||
| 89849 | BEN SHEETS-TOTAL WINS | - | 10 ov +115 | - | |
| 89850 | BEN SHEETS-TOTAL WINS | - | 10 un -135 | - | |
| 12:00 AM | |||||
| 89851 | BRETT ANDERSON-TOTAL WINS | - | 13 ov +110 | - | |
| 89852 | BRETT ANDERSON-TOTAL WINS | - | 13 un -130 | - | |
| 12:00 AM | |||||
| 89855 | RICH HARDEN-TOTAL WINS | - | 10.5 ov -140 | - | |
| 89856 | RICH HARDEN-TOTAL WINS | - | 10.5 un +120 | - | |
| 12:00 AM | |||||
| 89857 | SCOTT FELDMAN-TOTAL WINS | - | 14 ov +153 | - | |
| 89858 | SCOTT FELDMAN-TOTAL WINS | - | 14 un -173 | - | |
| 12:00 AM | |||||
| 89859 | DEREK LOWE-TOTAL WINS | - | 13.5 ov +115 | - | |
| 89860 | DEREK LOWE-TOTAL WINS | - | 13.5 un -135 | - | |
| 12:00 AM | |||||
| 89861 | TOMMY HANSON-TOTAL WINS | - | 14.5 ov +110 | - | |
| 89862 | TOMMY HANSON-TOTAL WINS | - | 14.5 un -130 | - | |
| 12:00 AM | |||||
| 89863 | RICKY NOLASCO-TOTAL WINS | - | 14 ov +110 | - | |
| 89864 | RICKY NOLASCO-TOTAL WINS | - | 14 un -130 | - | |
| 12:00 AM | |||||
| 89867 | JOHAN SANTANA-TOTAL WINS | - | 14 ov -130 | - | |
| 89868 | JOHAN SANTANA-TOTAL WINS | - | 14 un +110 | - | |
| 12:00 AM | |||||
| 89869 | COLE HAMELS-TOTAL WINS | - | 13 ov -145 | - | |
| 89870 | COLE HAMELS-TOTAL WINS | - | 13 un +125 | - | |
| 12:00 AM | |||||
| 89871 | ROY HALLADAY-TOTAL WINS | - | 19 ov +103 | - | |
| 89872 | ROY HALLADAY-TOTAL WINS | - | 19 un -123 | - | |
| 12:00 AM | |||||
| 89875 | CARLOS ZAMBRANO-TOTAL WINS | - | 13 ov +110 | - | |
| 89876 | CARLOS ZAMBRANO-TOTAL WINS | - | 13 un -130 | - | |
| 12:00 AM | |||||
| 89877 | RYAN DEMPSTER-TOTAL WINS | - | 12 ov +110 | - | |
| 89878 | RYAN DEMPSTER-TOTAL WINS | - | 12 un -130 | - | |
| 12:00 AM | |||||
| 89879 | TED LILLY-TOTAL WINS | - | 12 ov +105 | - | |
| 89880 | TED LILLY-TOTAL WINS | - | 12 un -125 | - | |
| 12:00 AM | |||||
| 89883 | ROY OSWALT-TOTAL WINS | - | 12.5 ov +115 | - | |
| 89884 | ROY OSWALT-TOTAL WINS | - | 12.5 un -135 | - | |
| 12:00 AM | |||||
| 89887 | RANDY WOLF-TOTAL WINS | - | 11 ov +105 | - | |
| 89888 | RANDY WOLF-TOTAL WINS | - | 11 un -125 | - | |
| 12:00 AM | |||||
| 89895 | EDWIN JACKSON-TOTAL WINS | - | 12.5 ov +110 | - | |
| 89896 | EDWIN JACKSON-TOTAL WINS | - | 12.5 un -130 | - | |
| 12:00 AM | |||||
| 89899 | CLAYTON KERSHAW-TOTAL WINS | - | 11 ov -155 | - | |
| 89900 | CLAYTON KERSHAW-TOTAL WINS | - | 11 un +135 | - | |
| 12:00 AM | |||||
| 89903 | TIM LINCECUM-TOTAL WINS | - | 16 ov +110 | - | |
| 89904 | TIM LINCECUM-TOTAL WINS | - | 16 un -130 | - | |
| 12:00 AM | |||||
| 89907 | BARRY ZITO-TOTAL WINS | - | 10.5 ov +115 | - | |
| 89908 | BARRY ZITO-TOTAL WINS | - | 10.5 un -135 | - | |
| 12:00 AM | |||||
| 89909 | STEPHEN STRASBURG - TOTAL WINS | - | 7.5 ov -135 | - | |
| 89910 | STEPHEN STRASBURG - TOTAL WINS | - | 7.5 un +115 | - | |
| 12:00 AM | |||||
| 89911 | ANY OTHER PITCHER-TOTAL WINS | - | 20.5 ov -115 | - | |
| 89912 | ANY OTHER PITCHER-TOTAL WINS | - | 20.5 un -105 | - | |
| 12:00 AM | |||||
| 89913 | F HERNANDEZ- TOTAL WINS | - | 14.5 ov -130 | - | |
| 89914 | F HERNANDEZ- TOTAL WINS | - | 14.5 un +110 | - | |
LooseLines
Free Live Lines
Other Services
Major Sports Events
- Tennis US Open
- Breeders' Cup
- BCS Championship
- 2010 Super Bowl
- World Cup 2010

