Members Login
Live Lines
Today's Live Odds
Line Changed: < 5 min 5-10 min
| MAJOR LEAGUE BASEBALL | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Jul 29th | # | Team | ML | Total | PS/RL |
| 12:10 PM | |||||
| 905 | PIRATES (PIT) - P. MAHOLM -L | +270 | 8.5 ov -109 | +1.5 +120 | |
| 906 | ROCKIES (COL) - U. JIMENEZ -R | -300 | 8.5 un -111 | -1.5 -140 | |
| 12:45 PM | |||||
| 907 | MARLINS (FLA) - A. SANCHEZ -R | +140 | 7.5 ov -120 | +1.5 -170 | |
| 908 | GIANTS (SFO) - M. BUMGARNER -L | -155 | 7.5 un +100 | -1.5 +150 | |
| 03:35 PM | |||||
| 909 | DODGERS (LAD) - V. PADILLA -R | +140 | 6 ov -105 | +1.5 -170 | |
| 910 | PADRES (SDG) - M. LATOS -R | -155 | 6 un -115 | -1.5 +150 | |
| 04:05 PM | |||||
| 911 | DIAMONDBACKS (AZ) - J. SAUNDERS -L | +140 | 9.5 ov -115 | +1.5 -140 | |
| 912 | PHILLIES (PHI) - K. KENDRICK -R | -155 | 9.5 un -105 | -1.5 +120 | |
| 04:05 PM | |||||
| 915 | YANKEES (NYY) - D. MOSELEY -R | -155 | 9.5 ov -110 | -1.5 +105 | |
| 916 | INDIANS (CLE) - M TALBOT -R | +140 | 9.5 un -110 | +1.5 -125 | |
| 05:05 PM | |||||
| 917 | ATHLETICS (OAK) - V. MAZZARO -R | +175 | 8.5 ov -115 | +1.5 -130 | |
| 918 | RANGERS (TEX) - C. WILSON -L | -190 | 8.5 un -105 | -1.5 +110 | |
| 05:10 PM | |||||
| 919 | ORIOLES (BALT) - B. MATUSZ -L | +117 | 9.5 ov +100 | +1.5 -170 | |
| 920 | ROYALS (KC) - K. DAVIES -R | -127 | 9.5 un -120 | -1.5 +150 | |
| 05:10 PM | |||||
| 921 | MARINERS (SEA) - D. PAULEY -R | +160 | 9 ov -115 | +1.5 -135 | |
| 922 | WHITE SOX (CWS) - F. GARCIA -R | -175 | 9 un -105 | -1.5 +115 | |
| 1ST 5 INNINGS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Jul 29th | # | Team | ML | Total | PS/RL |
| 12:10 PM | |||||
| 1905 | 1H PIRATES (PIT) - P. MAHOLM -L | - | 4.5 ov +100 | +0 +235 | |
| 1906 | 1H ROCKIES (COL) - U. JIMENEZ -R | - | 4.5 un -120 | +0 -275 | |
| 12:45 PM | |||||
| 1907 | 1H MARLINS (FLA) - A. SANCHEZ -R | - | 4 ov -110 | +0 +130 | |
| 1908 | 1H GIANTS (SFO) - M. BUMGARNER -L | - | 4 un -110 | +0 -150 | |
| 03:35 PM | |||||
| 1909 | 1H DODGERS (LAD) - V. PADILLA -R | - | 3 ov -110 | +0 +130 | |
| 1910 | 1H PADRES (SDG) - M. LATOS -R | - | 3 un -110 | +0 -150 | |
| 04:05 PM | |||||
| 1911 | 1H DIAMONDBACKS (AZ) - J. SAUNDERS -L | - | 5 ov -120 | +0 +135 | |
| 1912 | 1H PHILLIES (PHI) - K. KENDRICK -R | - | 5 un +100 | +0 -155 | |
| 04:05 PM | |||||
| 1915 | 1H YANKEES (NYY) - D. MOSELEY -R | - | 5 ov -120 | +0 -150 | |
| 1916 | 1H INDIANS (CLE) - M TALBOT -R | - | 5 un +100 | +0 +130 | |
| 05:05 PM | |||||
| 1917 | 1H ATHLETICS (OAK) - V. MAZZARO -R | - | 4.5 ov -115 | +0 +170 | |
| 1918 | 1H RANGERS (TEX) - C. WILSON -L | - | 4.5 un -105 | +0 -200 | |
| 05:10 PM | |||||
| 1919 | 1H ORIOLES (BALT) - B. MATUSZ -L | - | 5 ov -115 | +0 +115 | |
| 1920 | 1H ROYALS (KC) - K. DAVIES -R | - | 5 un -105 | +0 -135 | |
| 05:10 PM | |||||
| 1921 | 1H MARINERS (SEA) - D. PAULEY -R | - | 5 ov +100 | +0 +150 | |
| 1922 | 1H WHITE SOX (CWS) - F. GARCIA -R | - | 5 un -120 | +0 -170 | |
| TEAM TOTAL RUNS | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Jul 29th | # | Team | ML | Total | PS/RL |
| 12:10 PM | |||||
| 4009 | TOTAL RUNS-PIRATES - P. MAHOLM -L | - | 3 ov -105 | - | |
| 4010 | TOTAL RUNS-PIRATES - U. JIMENEZ -R | - | 3 un -125 | - | |
| 12:10 PM | |||||
| 4011 | TOTAL RUNS-ROCKIES - P. MAHOLM -L | - | 5 ov -105 | - | |
| 4012 | TOTAL RUNS-ROCKIES - U. JIMENEZ -R | - | 5 un -125 | - | |
| 12:45 PM | |||||
| 4013 | TOTAL RUNS-MARLINS - A. SANCHEZ -R | - | 3.5 ov -110 | - | |
| 4014 | TOTAL RUNS-MARLINS - M. BUMGARNER -L | - | 3.5 un -120 | - | |
| 12:45 PM | |||||
| 4015 | TOTAL RUNS-GIANTS - A. SANCHEZ -R | - | 4 ov -115 | - | |
| 4016 | TOTAL RUNS-GIANTS - M. BUMGARNER -L | - | 4 un -115 | - | |
| 03:35 PM | |||||
| 4017 | TOTAL RUNS-DODGERS - V. PADILLA -R | - | 3 ov +105 | - | |
| 4018 | TOTAL RUNS-DODGERS - M. LATOS -R | - | 3 un -135 | - | |
| 03:35 PM | |||||
| 4019 | TOTAL RUNS-PADRES - V. PADILLA -R | - | 3.5 ov +105 | - | |
| 4020 | TOTAL RUNS-PADRES - M. LATOS -R | - | 3.5 un -135 | - | |
| 04:05 PM | |||||
| 4021 | TOTAL RUNS-DBACKS - J. SAUNDERS -L | - | 4 ov -120 | - | |
| 4022 | TOTAL RUNS-DBACKS - K. KENDRICK -R | - | 4 un -110 | - | |
| 04:05 PM | |||||
| 4023 | TOTAL RUNS-PHILLIES - J. SAUNDERS -L | - | 5 ov +100 | - | |
| 4024 | TOTAL RUNS-PHILLIES - K. KENDRICK -R | - | 5 un -130 | - | |
| 04:05 PM | |||||
| 4029 | TOTAL RUNS-YANKEES - D. MOSELEY -R | - | 5 ov -110 | - | |
| 4030 | TOTAL RUNS-YANKEES - M TALBOT -R | - | 5 un -120 | - | |
| 04:05 PM | |||||
| 4031 | TOTAL RUNS-INDIANS - D. MOSELEY -R | - | 4 ov -110 | - | |
| 4032 | TOTAL RUNS-INDIANS - M TALBOT -R | - | 4 un -120 | - | |
| 05:05 PM | |||||
| 4033 | TOTAL RUNS-ATHLETICS - V. MAZZARO -R | - | 3.5 ov -110 | - | |
| 4034 | TOTAL RUNS-ATHLETICS - C. WILSON -L | - | 3.5 un -120 | - | |
| 05:05 PM | |||||
| 4035 | TOTAL RUNS-RANGERS - V. MAZZARO -R | - | 4.5 ov -105 | - | |
| 4036 | TOTAL RUNS-RANGERS - C. WILSON -L | - | 4.5 un -125 | - | |
| 05:10 PM | |||||
| 4037 | TOTAL RUNS-ORIOLES - B. MATUSZ -L | - | 4 ov +100 | - | |
| 4038 | TOTAL RUNS-ORIOLES - K. DAVIES -R | - | 4 un -130 | - | |
| 05:10 PM | |||||
| 4039 | TOTAL RUNS-ROYALS - B. MATUSZ -L | - | 4.5 ov -115 | - | |
| 4040 | TOTAL RUNS-ROYALS - K. DAVIES -R | - | 4.5 un -115 | - | |
| 05:10 PM | |||||
| 4041 | TOTAL RUNS-MARINERS - D. PAULEY -R | - | 3.5 ov -120 | - | |
| 4042 | TOTAL RUNS-MARINERS - F. GARCIA -R | - | 3.5 un -110 | - | |
| 05:10 PM | |||||
| 4043 | TOTAL RUNS-WHITE SOX - D. PAULEY -R | - | 4.5 ov -120 | - | |
| 4044 | TOTAL RUNS-WHITE SOX - F. GARCIA -R | - | 4.5 un -110 | - | |
| ALTERNATE RUN LINES | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Jul 29th | # | Team | ML | Total | PS/RL |
| 12:10 PM | |||||
| 2905 | 1RL PIRATES (PIT) - P. MAHOLM -L | - | - | -1.5 +390 | |
| 2906 | 1RL ROCKIES (COL) - U. JIMENEZ -R | - | - | +1.5 -510 | |
| 12:45 PM | |||||
| 2907 | 1RL MARLINS (FLA) - A. SANCHEZ -R | - | - | -1.5 +200 | |
| 2908 | 1RL GIANTS (SFO) - M. BUMGARNER -L | - | - | +1.5 -250 | |
| 03:35 PM | |||||
| 2909 | 1RL DODGERS (L-A) - V. PADILLA -R | - | - | -1.5 +215 | |
| 2910 | 1RL PADRES (SD) - M. LATOS -R | - | - | +1.5 -265 | |
| 04:05 PM | |||||
| 2911 | 1RL Dâ BACKS (ARZ) - J. SAUNDERS -L | - | - | -1.5 +210 | |
| 2912 | 1RL PHILLIES (PH) - K. KENDRICK -R | - | - | +1.5 -260 | |
| 04:05 PM | |||||
| 2915 | 1RL YANKEES (NY) - D. MOSELEY -R | - | - | +1.5 -305 | |
| 2916 | 1RL INDIANS (CLE) - M TALBOT -R | - | - | -1.5 +245 | |
| 05:05 PM | |||||
| 2917 | 1RL ATHELTICS (OAK) - V. MAZZARO -R | - | - | -1.5 +290 | |
| 2918 | 1RL RANGERS (TEX) - C. WILSON -L | - | - | +1.5 -370 | |
| 05:10 PM | |||||
| 2919 | 1RL ORIOLES (BAL) - B. MATUSZ -L | - | - | -1.5 +165 | |
| 2920 | 1RL ROYALS (KC) - K. DAVIES -R | - | - | +1.5 -215 | |
| 05:10 PM | |||||
| 2921 | 1RL MARINERS (SEA) - D. PAULEY -R | - | - | -1.5 +225 | |
| 2922 | 1RL WHITE SOX (CWS) - F. GARCIA -R | - | - | +1.5 -275 | |
| 12:10 PM | |||||
| 3905 | 2RL PIRATES (PIT) - P. MAHOLM -L | - | - | +2.5 -150 | |
| 3906 | 2RL ROCKIES (COL) - U. JIMENEZ -R | - | - | -2.5 +120 | |
| 12:49 PM | |||||
| 3907 | 2RL MARLINS (FLA) - A SANCHEZ -R | - | - | +2.5 -240 | |
| 3908 | 2RL GIANTS (SFO) - M BUMGARNR -L | - | - | -2.5 +190 | |
| 03:35 PM | |||||
| 3909 | 2RL DODGERS (LA) - V. PADILLA -R | - | - | +2.5 -340 | |
| 3910 | 2RL PADRES (SD) - M. LATOS -R | - | - | -2.5 +260 | |
| 04:05 PM | |||||
| 3911 | 2RL Dâ BACKS (ARZ) - J. SAUNDERS -L | - | - | +2.5 -235 | |
| 3912 | 2RL PHILLIES (PH) - K. KENDRICK -R | - | - | -2.5 +185 | |
| 04:05 PM | |||||
| 3915 | 2RL YANKEES (NY) - D. MOSELEY -R | - | - | -2.5 +170 | |
| 3916 | 2RL INDIANS (CLE) - M TALBOT -R | - | - | +2.5 -200 | |
| 05:05 PM | |||||
| 3917 | 2RL ATHLETICS (OAK) - V. MAZZARO -R | - | - | +2.5 -200 | |
| 3918 | 2RL RANGERS (TEX) - C. WILSON -L | - | - | -2.5 +170 | |
| 05:10 PM | |||||
| 3919 | 2RL ORIOLES (BAL) - B. MATUSZ -L | - | - | +2.5 -265 | |
| 3920 | 2RL ROYALS (KC) - K. DAVIES -R | - | - | -2.5 +215 | |
| 05:10 PM | |||||
| 3921 | 2RL MARINERS (SEA) - D. PAULEY -R | - | - | +2.5 -255 | |
| 3922 | 2RL WHITE SOX (CWS) - F. GARCIA -R | - | - | -2.5 +205 | |
| PROPS - MLB | Loose Lines | ||||
|---|---|---|---|---|---|
| Thu, Jul 29th | # | Team | ML | Total | PS/RL |
| 12:10 PM | |||||
| 5905 | 1ST SCORE-PIRATES - P. MAHOLM -L | - | - | +0 +125 | |
| 5906 | 1ST SCORE-ROCKIES - U. JIMENEZ -R | - | - | +0 -155 | |
| 12:45 PM | |||||
| 5907 | 1ST SCORE-MARLINS - A. SANCHEZ -R | - | - | +0 -115 | |
| 5908 | 1ST SCORE-GIANTS - M. BUMGARNER -L | - | - | +0 -115 | |
| 03:35 PM | |||||
| 5909 | 1ST SCORE-DODGERS - V. PADILLA -R | - | - | +0 -115 | |
| 5910 | 1ST SCORE-PADRES - M. LATOS -R | - | - | +0 -115 | |
| 04:05 PM | |||||
| 5911 | 1ST SCORE-DBACKS - J. SAUNDERS -L | - | - | +0 -120 | |
| 5912 | 1ST SCORE-PHILLIES - K. KENDRICK -R | - | - | +0 -110 | |
| 04:05 PM | |||||
| 5915 | 1ST SCORE-YANKEES - D. MOSELEY -R | - | - | +0 -190 | |
| 5916 | 1ST SCORE-INDIANS - M TALBOT -R | - | - | +0 +160 | |
| 05:05 PM | |||||
| 5917 | 1ST SCORE-ATHLETICS - V. MAZZARO -R | - | - | +0 +110 | |
| 5918 | 1ST SCORE-RANGERS - C. WILSON -L | - | - | +0 -140 | |
| 05:10 PM | |||||
| 5919 | 1ST SCORE-ORIOLES - B. MATUSZ -L | - | - | +0 -130 | |
| 5920 | 1ST SCORE-ROYALS - K. DAVIES -R | - | - | +0 +100 | |
| 05:10 PM | |||||
| 5921 | 1ST SCORE-MARINERS - D. PAULEY -R | - | - | +0 -125 | |
| 5922 | 1ST SCORE-WHITE SOX - F. GARCIA -R | - | - | +0 -105 | |
| 12:10 PM | |||||
| 6905 | YES-1 INN SC-PIT-COL - P. MAHOLM -L | - | - | +0 -110 | |
| 6906 | NO-1 INN SC-PIT-COL - U. JIMENEZ -R | - | - | +0 -120 | |
| 12:45 PM | |||||
| 6907 | YES-1 INN SC-FLA-SFO - A. SANCHEZ -R | - | - | +0 -105 | |
| 6908 | NO-1 INN SC-FLA-SFO - M. BUMGARNER -L | - | - | +0 -125 | |
| 03:35 PM | |||||
| 6909 | YES-1 INN SC-LAD-SDG - V. PADILLA -R | - | - | +0 +140 | |
| 6910 | NO-1 INN SC-LAD-SDG - M. LATOS -R | - | - | +0 -170 | |
| 04:05 PM | |||||
| 6911 | YES-1 INN SC-AZ-PHI - J. SAUNDERS -L | - | - | +0 -125 | |
| 6912 | NO-1 INN SC-AZ-PHI - K. KENDRICK -R | - | - | +0 -105 | |
| 04:05 PM | |||||
| 6915 | YES-1 INN SC-NYY-CLE - D. MOSELEY -R | - | - | +0 -145 | |
| 6916 | NO-1 INN SC-NYY-CLE - M TALBOT -R | - | - | +0 +115 | |
| 05:05 PM | |||||
| 6917 | YES-1 INN SC-OAK-TEX - V. MAZZARO -R | - | - | +0 -110 | |
| 6918 | NO-1 INN SC-OAK-TEX - C. WILSON -L | - | - | +0 -120 | |
| 05:10 PM | |||||
| 6919 | YES-1 INN SC-BAL-KC - B. MATUSZ -L | - | - | +0 -125 | |
| 6920 | NO-1 INN SC-BAL-KC - K. DAVIES -R | - | - | +0 -105 | |
| 05:10 PM | |||||
| 6921 | YES-1 INN SC-SEA-CWS - D. PAULEY -R | - | - | +0 -115 | |
| 6922 | NO-1 INN SC-SEA-CWS - F. GARCIA -R | - | - | +0 -115 | |
| 12:10 PM | |||||
| 7905 | TOTAL R+H+E PIT-COL - P. MAHOLM -L | - | 28 ov -105 | - | |
| 7906 | TOTAL R+H+E PIT-COL - U. JIMENEZ -R | - | 28 un -125 | - | |
| 12:45 PM | |||||
| 7907 | TOTAL R+H+E FLA-SFO - A. SANCHEZ -R | - | 26.5 ov -115 | - | |
| 7908 | TOTAL R+H+E FLA-SFO - M. BUMGARNER -L | - | 26.5 un -115 | - | |
| 03:35 PM | |||||
| 7909 | TOTAL R+H+E LOS-SDG - V. PADILLA -R | - | 23 ov -110 | - | |
| 7910 | TOTAL R+H+E LOS-SDG - M. LATOS -R | - | 23 un -120 | - | |
| 04:05 PM | |||||
| 7911 | TOTAL R+H+E AZ-PHI - J. SAUNDERS -L | - | 29.5 ov -120 | - | |
| 7912 | TOTAL R+H+E AZ-PHI - K. KENDRICK -R | - | 29.5 un -110 | - | |
| 04:05 PM | |||||
| 7915 | TOTAL R+H+E NYY-CLE - D. MOSELEY -R | - | 30 ov -110 | - | |
| 7916 | TOTAL R+H+E NYY-CLE - M TALBOT -R | - | 30 un -120 | - | |
| 05:05 PM | |||||
| 7917 | TOTAL R+H+E OAK-TEX - V. MAZZARO -R | - | 28 ov -115 | - | |
| 7918 | TOTAL R+H+E OAK-TEX - C. WILSON -L | - | 28 un -115 | - | |
| 05:10 PM | |||||
| 7919 | TOTAL R+H+E BAL-KC - B. MATUSZ -L | - | 29.5 ov -115 | - | |
| 7920 | TOTAL R+H+E BAL-KC - K. DAVIES -R | - | 29.5 un -115 | - | |
| 05:10 PM | |||||
| 7921 | TOTAL R+H+E SEA-CWS - D. PAULEY -R | - | 28.5 ov -110 | - | |
| 7922 | TOTAL R+H+E SEA-CWS - F. GARCIA -R | - | 28.5 un -120 | - | |
| 12:10 PM | |||||
| 90101 | MOST TB-G JONES - P MAHOLM -L | - | - | +0 -105 | |
| 90102 | MOST TB-B HAWPE - U JIMENEZ - R | - | - | +0 -125 | |
| 12:10 PM | |||||
| 90103 | MOST TB-N WALKER - P MAHOLM -L | - | - | +0 -115 | |
| 90104 | MOST TB-I STEWART - U JIMENEZ - R | - | - | +0 -115 | |
| 12:10 PM | |||||
| 90105 | MOST TB-L MILLEDGE - P MAHOLM -L | - | - | +0 -110 | |
| 90106 | MOST TB-C GONZALEZ - U JIMENEZ - R | - | - | +0 -120 | |
| 12:45 PM | |||||
| 90151 | MOST TB-H RAMIREZ - A SANCHEZ -R | - | - | +0 +105 | |
| 90152 | MOST TB-B POSEY - M BUMGARNR -L | - | - | +0 -135 | |
| 12:45 PM | |||||
| 90153 | MOST TB-G SANCHEZ - A SANCHEZ -R | - | - | +0 +130 | |
| 90154 | MOST TB-A HUFF - M BUMGARNR -L | - | - | +0 -160 | |
| 12:45 PM | |||||
| 90155 | MOST TB-D UGGLA - A SANCHEZ -R | - | - | +0 -125 | |
| 90156 | MOST TB-A ROWAND - M BUMGARNR -L | - | - | +0 -105 | |
| 03:35 PM | |||||
| 90201 | MOST TB-J LONEY - V PADILLA - R | - | - | +0 -105 | |
| 90202 | MOST TB-A GONZALEZ - M LATOS -R | - | - | +0 -125 | |
| 03:35 PM | |||||
| 90203 | MOST TB-M KEMP - V PADILLA - R | - | - | +0 +140 | |
| 90204 | MOST TB-C HEADLEY - M LATOS -R | - | - | +0 -170 | |
| 03:35 PM | |||||
| 90205 | MOST TB-R FURCAL - V PADILLA - R | - | - | +0 -120 | |
| 90206 | MOST TB-J HAIRSTON - M LATOS -R | - | - | +0 -110 | |
| 04:05 PM | |||||
| 90251 | MOST TB-S DREW - J SAUNDERS -L | - | - | +0 +115 | |
| 90252 | MOST TB-J WERTH - K KENDRICK -R | - | - | +0 -145 | |
| 04:05 PM | |||||
| 90253 | MOST TB-C YOUNG - J SAUNDERS -L | - | - | +0 +100 | |
| 90254 | MOST TB-R HOWARD - K KENDRICK -R | - | - | +0 -130 | |
| 04:05 PM | |||||
| 90255 | MOST TB-K JOHNSON - J SAUNDERS -L | - | - | +0 +125 | |
| 90256 | MOST TB-P POLANCO - K KENDRICK -R | - | - | +0 -155 | |
| 04:05 PM | |||||
| 90257 | MOST TB-M REYNOLDS - J SAUNDERS -L | - | - | +0 +125 | |
| 90258 | MOST TB-D BROWN - K KENDRICK -R | - | - | +0 -155 | |
| 04:05 PM | |||||
| 90351 | MOST TB-D JETER - D MOSELEY -R | - | - | +0 +115 | |
| 90352 | MOST TB-T CROWE - M TALBOT -R | - | - | +0 -145 | |
| 04:05 PM | |||||
| 90353 | MOST TB-M TEIXEIRA - D MOSELEY -R | - | - | +0 -150 | |
| 90354 | MOST TB-C SANTANA - M TALBOT -R | - | - | +0 +120 | |
| 04:05 PM | |||||
| 90355 | MOST TB-A RODRIGUEZ - D MOSELEY -R | - | - | +0 -120 | |
| 90356 | MOST TB-T HAFNER - M TALBOT -R | - | - | +0 -110 | |
| 04:05 PM | |||||
| 90357 | MOST TB-R CANO - D MOSELEY -R | - | - | +0 -125 | |
| 90358 | MOST TB-M LAPORTA - M TALBOT -R | - | - | +0 -105 | |
| 05:05 PM | |||||
| 90401 | MOST TB-D BARTON - V MAZZARO -R | - | - | +0 -110 | |
| 90402 | MOST TB-M YOUNG - C WILSON -L | - | - | +0 -120 | |
| 05:05 PM | |||||
| 90403 | MOST TB-K KOUZMANOFF - V MAZZARO -R | - | - | +0 -120 | |
| 90404 | MOST TB-J HAMILTON - C WILSON -L | - | - | +0 -110 | |
| 05:05 PM | |||||
| 90405 | MOST TB-K SUZUKI - V MAZZARO -R | - | - | +0 -110 | |
| 90406 | MOST TB-V GUERRERO - C WILSON -L | - | - | +0 -120 | |
| 05:05 PM | |||||
| 90407 | MOST TB-C CRISP - V MAZZARO -R | - | - | +0 -120 | |
| 90408 | MOST TB-E ANDRUS - C WILSON -L | - | - | +0 -110 | |
| 05:10 PM | |||||
| 90451 | MOST TB-M WEITERS - B MATUSZ -L | - | - | +0 -125 | |
| 90452 | MOST TB-A GORDON - K DAVIES -R | - | - | +0 -105 | |
| 05:10 PM | |||||
| 90453 | MOST TB-N MARKAKIS - B MATUSZ -L | - | - | +0 -115 | |
| 90454 | MOST TB-B BUTLER - K DAVIES -R | - | - | +0 -115 | |
| 05:10 PM | |||||
| 90455 | MOST TB-A JONES - B MATUSZ -L | - | - | +0 +115 | |
| 90456 | MOST TB-J GUILLEN - K DAVIES -R | - | - | +0 -145 | |
| 05:10 PM | |||||
| 90501 | MOST TB-I SUZUKI - D PAULEY -R | - | - | +0 -125 | |
| 90502 | MOST TB-J PIERRE - F GARCIA -R | - | - | +0 -105 | |
| 05:10 PM | |||||
| 90503 | MOST TB-M BRADLEY - D PAULEY -R | - | - | +0 +105 | |
| 90504 | MOST TB-P KONERKO - F GARCIA -R | - | - | +0 -135 | |
| 05:10 PM | |||||
| 90505 | MOST TB-F GUTIERREZ - D PAULEY -R | - | - | +0 -140 | |
| 90506 | MOST TB-A RIOS - F GARCIA -R | - | - | +0 +110 | |
| MLB WORLD SERIES ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Mon, Aug 2nd | # | Team | ML | Total | PS/RL |
| ODDS TO WIN THE 2010 WORLD SERIES | |||||
| 02:00 AM | |||||
| 77001 | ARIZONA DIAMONDBACKS | - | - | - | |
| 77002 | ATLANTA BRAVES | +480 | - | - | |
| 77003 | BALTIMORE ORIOLES | - | - | - | |
| 77004 | BOSTON RED SOX | +1500 | - | - | |
| 77005 | CHICAGO CUBS | +15000 | - | - | |
| 77006 | CHICAGO WHITE SOX | +2000 | - | - | |
| 77007 | CINCINNATI REDS | +1300 | - | - | |
| 77008 | CLEVELAND INDIANS | - | - | - | |
| 77009 | COLORADO ROCKIES | +2500 | - | - | |
| 77010 | DETROIT TIGERS | +3500 | - | - | |
| 77011 | FLORIDA MARLINS | +6000 | - | - | |
| 77012 | HOUSTON ASTROS | - | - | - | |
| 77013 | KANSAS CITY ROYALS | - | - | - | |
| 77014 | LOS ANGELES ANGELS | +5000 | - | - | |
| 77015 | LOS ANGELES DODGERS | +2300 | - | - | |
| 77016 | MILWAUKEE BREWERS | +11000 | - | - | |
| 77017 | MINNESOTA TWINS | +2000 | - | - | |
| 77018 | NEW YORK METS | +4000 | - | - | |
| 77019 | NEW YORK YANKEES | +250 | - | - | |
| 77020 | OAKLAND ATHLETICS | +7000 | - | - | |
| 77021 | PHILADELPHIA PHILLIES | +1100 | - | - | |
| 77022 | PITTSBURGH PIRATES | - | - | - | |
| 77023 | SAN DIEGO PADRES | +1500 | - | - | |
| 77024 | SAN FRANCISCO GIANTS | +2000 | - | - | |
| 77025 | SEATTLE MARINERS | - | - | - | |
| 77026 | ST. LOUIS CARDINALS | +850 | - | - | |
| 77027 | TAMPA BAY DEVIL RAYS | +530 | - | - | |
| 77028 | TEXAS RANGERS | +480 | - | - | |
| 77029 | TORONTO BLUE JAYS | - | - | - | |
| 77030 | WASHINGTON NATIONALS | - | - | - | |
| WILL THE NY YANKEES WIN THE 2010 WORLD SERIES | |||||
| 02:00 AM | |||||
| 77037 | YES | +250 | - | - | |
| 77038 | NO | -415 | - | - | |
| WILL THE SL CARDINALS WIN THE 2010 WORLD SERIES | |||||
| 02:00 AM | |||||
| 77041 | YES | +850 | - | - | |
| 77042 | NO | -1415 | - | - | |
| WILL THE TB RAYS WIN THE 2010 WORLD SERIES | |||||
| 02:00 AM | |||||
| 77043 | YES | +530 | - | - | |
| 77044 | NO | -885 | - | - | |
| MLB LEAGUES ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Mon, Aug 2nd | # | Team | ML | Total | PS/RL |
| ODDS TO WIN AMERICAN LEAGUE | |||||
| 02:00 AM | |||||
| 28001 | BALTIMORE ORIOLES | - | - | - | |
| 28002 | BOSTON RED SOX | +1000 | - | - | |
| 28003 | CHICAGO WHITE SOX | +1100 | - | - | |
| 28004 | CLEVELAND INDIANS | - | - | - | |
| 28005 | DETROIT TIGERS | +1700 | - | - | |
| 28006 | KANSAS CITY ROYALS | - | - | - | |
| 28007 | LOS ANGELES ANGELS | +2300 | - | - | |
| 28008 | MINNESOTA TWINS | +1100 | - | - | |
| 28009 | NEW YORK YANKEES | +130 | - | - | |
| 28010 | OAKLAND ATHLETICS | +4000 | - | - | |
| 28011 | SEATTLE MARINERS | - | - | - | |
| 28012 | TAMPA BAY RAYS | +250 | - | - | |
| 28013 | TEXAS RANGERS | +230 | - | - | |
| 28014 | TORONTO BLUE JAYS | - | - | - | |
| WILL THE BOS RED SOX WIN THE AMERICAN LEAGUE | |||||
| 02:00 AM | |||||
| 28015 | YES | +1000 | - | - | |
| 28016 | NO | -1665 | - | - | |
| WILL THE NY YANKEES WIN THE AMERICAN LEAGUE | |||||
| 02:00 AM | |||||
| 28017 | YES | +130 | - | - | |
| 28018 | NO | -220 | - | - | |
| WILL THE TB RAYS WIN THE AMERICAN LEAGUE | |||||
| 02:00 AM | |||||
| 28019 | YES | +250 | - | - | |
| 28020 | NO | -420 | - | - | |
| ODDS TO WIN NATIONAL LEAUGE | |||||
| 02:00 AM | |||||
| 28135 | ARIZONA DIAMONDBACKS | - | - | - | |
| 28136 | ATLANTA BRAVES | +140 | - | - | |
| 28137 | CHICAGO CUBS | +10000 | - | - | |
| 28138 | CINCINNATI REDS | +650 | - | - | |
| 28139 | COLORADO ROCKIES | +1200 | - | - | |
| 28140 | FLORIDA MARLINS | +3000 | - | - | |
| 28141 | HOUSTON ASTROS | - | - | - | |
| 28142 | LOS ANGELES DODGERS | +1100 | - | - | |
| 28143 | MILWAUKEE BREWERS | +8000 | - | - | |
| 28144 | NEW YORK METS | +2300 | - | - | |
| 28145 | PHILADELPHIA PHILLIES | +620 | - | - | |
| 28146 | PITTSBURGH PIRATES | - | - | - | |
| 28147 | SAN DIEGO PADRES | +800 | - | - | |
| 28148 | SAN FRANCISCO GIANTS | +950 | - | - | |
| 28149 | ST. LOUIS CARDINALS | +300 | - | - | |
| 28150 | WASHINGTON NATIONALS | - | - | - | |
| WILL THE PHI PHILLIES WIN THE NATIONAL LEAGUE | |||||
| 02:00 AM | |||||
| 28153 | YES | +620 | - | - | |
| 28154 | NO | -1035 | - | - | |
| WILL THE SL CARDINALS WIN THE NATIONAL LEAGUE | |||||
| 02:00 AM | |||||
| 28155 | YES | +300 | - | - | |
| 28156 | NO | -500 | - | - | |
| MLB DIVISION ODDS | Loose Lines | ||||
|---|---|---|---|---|---|
| Mon, Aug 2nd | # | Team | ML | Total | PS/RL |
| ODDS TO WIN AL EAST | |||||
| 02:00 AM | |||||
| 28042 | BOSTON RED SOX | +1000 | - | - | |
| 28043 | NEW YORK YANKEES | -600 | - | - | |
| 28044 | TAMPA BAY RAYS | +200 | - | - | |
| WILL THE YANKEES WIN THE AL EAST | |||||
| 02:00 AM | |||||
| 28046 | YES | -500 | - | - | |
| 28047 | NO | +200 | - | - | |
